Consolidated Financial Position
* Unit: Billion Won
Classification | 2019 | 2018 |
---|---|---|
Assets | ||
Current assets | 677 | 497 |
Non-current assets | 3,847 | 1,737 |
Total assets | 4,524 | 2,234 |
Liabilities | ||
Current liabilities | 1,120 | 861 |
Non-current liabilities | 2,803 | 823 |
Total liabilities | 3,923 | 1,684 |
Shareholders’ equity | ||
Equity attributable to owners of the Parent Company | 270 | 260 |
Common stock | 11 | 11 |
Capital surplus | 89 | 89 |
Retained earnings | 15 | 182 |
Other capital | 155 | (22) |
Non-controlling interests | 331 | 290 |
Total shareholders’ equity | 601 | 550 |
Total liabilities and shareholders’ equity | 4,524 | 2,234 |
Consolidated Income Statement
* Unit: Billion Won
Classification | 2019 | 2018 |
---|---|---|
Revenue | 1,942 | 1,769 |
Cost of sales | 1,157 | 857 |
Gross profit | 785 | 912 |
Selling, general and administrative expenses | 663 | 834 |
Operating profit | 122 | 78 |
Finance income | 21 | 21 |
Finance cost | 249 | 243 |
Gain (loss) on investments in associates | 5 | 4 |
Other non-operating income (loss) | (127) | (70) |
Net Income (loss) before corporate tax deduction | (228) | (210) |
Corporate tax expenses | 11 | (22) |
Net income (loss) | (239) | (188) |
Other comprehensive income (loss) | (8) | (172) |
Total comprehensive income (loss) | (247) | (360) |
Earnings per share | ||
Basic earnings per share (Unit: Won) | (7,213) | (6,647) |
Diluted earnings per share (Unit: Won) | (7,213) | (6,647) |
Separate Financial Position
* Unit: Billion Won
Classification | 2019 | 2018 |
---|---|---|
Assets | ||
Current Assets | 290 | 216 |
Non-current assets | 2,021 | 1,136 |
Total Assets | 2,311 | 1,352 |
Liabilities | ||
Current Liabilities | 482 | 426 |
Non-current Liabilities | 1,566 | 585 |
Total Liabilities | 2,048 | 1,011 |
Shareholders’ Equity | ||
Common Stock | 11 | 11 |
Capital Surplus | 89 | 89 |
Retained Earnings | 20 | 98 |
Other Capital | 143 | 143 |
Total shareholders’ equity | 263 | 341 |
Total liabilities and shareholders’ equity | 2,311 | 1,352 |
Separate Income Statement
* Unit: Billion Won
Classification | 2019 | 2018 |
---|---|---|
Revenue | 1,046 | 960 |
Cost of sales | 598 | 440 |
Gross profit | 448 | 520 |
Selling, general and administrative expenses | 373 | 474 |
Operating profit | 75 | 46 |
Finance income | 62 | 11 |
Finance cost | 133 | 213 |
Other non-operating income (loss) | (56) | (192) |
Net Income (loss) before corporate tax deduction | (52) | (348) |
Corporate tax expenses from continued operations | 8 | (32) |
Net income (loss) from continued operations | (60) | (316) |
Net income (loss) from discontinued operations | (6) | (9) |
Net income (loss) | (66) | (325) |
Other comprehensive income (loss) | (3) | (1) |
Total comprehensive income (loss) | (69) | (326) |
Earnings per share | ||
Basic earnings per share (Unit: Won) | (3,122) | (15,363) |
Diluted earnings per share (Unit: Won) | (3,122) | (15,363) |